defi-intelligenceTuesday, March 10, 2026
DeFi & Crypto Intelligence — March 10, 2026
Weekly crypto intelligence covering Fear & Greed trends, DeFi TVL rankings, Bitcoin fee market, and on-chain metrics.
Weekly DeFi & Crypto Intelligence
Crypto Fear & Greed Index
Current reading: 13/100 (Extreme Fear)
| Day | Value | Classification |
|---|---|---|
| Today | 13 | Extreme Fear |
| 1d ago | 8 | Extreme Fear |
| 2d ago | 12 | Extreme Fear |
| 3d ago | 12 | Extreme Fear |
| 4d ago | 18 | Extreme Fear |
| 5d ago | 22 | Extreme Fear |
| 6d ago | 10 | Extreme Fear |
Major Crypto Prices
| Token | Price | 24h |
|---|---|---|
| BTC | $69,940.00 | 🟢 +3.05% |
| ETH | $2,043.50 | 🟢 +1.67% |
| SOL | $86.37 | 🟢 +2.53% |
| BNB | $644.19 | 🟢 +2.35% |
Top DeFi Chains by TVL
| Chain | TVL | 1D Change | 7D Change |
|---|---|---|---|
| Ethereum | $56.19B | +0.00% | +0.00% |
| Solana | $6.69B | +0.00% | +0.00% |
| BSC | $5.89B | +0.00% | +0.00% |
| Bitcoin | $4.54B | +0.00% | +0.00% |
| Tron | $4.08B | +0.00% | +0.00% |
| Base | $4.07B | +0.00% | +0.00% |
| Arbitrum | $2.01B | +0.00% | +0.00% |
| Plasma | $1.99B | +0.00% | +0.00% |
| Hyperliquid L1 | $1.72B | +0.00% | +0.00% |
| Provenance | $1.51B | +0.00% | +0.00% |
Bitcoin On-Chain
| Metric | Value |
|---|---|
| Fee (Low Priority) | 1 sat/vB |
| Fee (Medium) | 1 sat/vB |
| Fee (High Priority) | 3 sat/vB |
| Difficulty Adjustment | -5.40% |
| Blocks Until Retarget | 1401 |
Trade crypto with leverage on Xylos
Start Trading