defi-intelligenceMonday, March 9, 2026
DeFi & Crypto Intelligence — March 9, 2026
Weekly crypto intelligence covering Fear & Greed trends, DeFi TVL rankings, Bitcoin fee market, and on-chain metrics.
Weekly DeFi & Crypto Intelligence
Crypto Fear & Greed Index
Current reading: 8/100 (Extreme Fear)
| Day | Value | Classification |
|---|---|---|
| Today | 8 | Extreme Fear |
| 1d ago | 12 | Extreme Fear |
| 2d ago | 12 | Extreme Fear |
| 3d ago | 18 | Extreme Fear |
| 4d ago | 22 | Extreme Fear |
| 5d ago | 10 | Extreme Fear |
| 6d ago | 14 | Extreme Fear |
Major Crypto Prices
| Token | Price | 24h |
|---|---|---|
| BTC | $67,989.00 | 🟢 +1.21% |
| ETH | $2,011.60 | 🟢 +3.19% |
| SOL | $84.49 | 🟢 +2.34% |
| BNB | $629.70 | 🟢 +1.84% |
Top DeFi Chains by TVL
| Chain | TVL | 1D Change | 7D Change |
|---|---|---|---|
| Ethereum | $55.12B | +0.00% | +0.00% |
| Solana | $6.57B | +0.00% | +0.00% |
| BSC | $5.79B | +0.00% | +0.00% |
| Bitcoin | $4.39B | +0.00% | +0.00% |
| Tron | $4.05B | +0.00% | +0.00% |
| Base | $3.99B | +0.00% | +0.00% |
| Arbitrum | $2.00B | +0.00% | +0.00% |
| Plasma | $1.98B | +0.00% | +0.00% |
| Hyperliquid L1 | $1.61B | +0.00% | +0.00% |
| Provenance | $1.48B | +0.00% | +0.00% |
Bitcoin On-Chain
| Metric | Value |
|---|---|
| Fee (Low Priority) | 1 sat/vB |
| Fee (Medium) | 1 sat/vB |
| Fee (High Priority) | 1 sat/vB |
| Difficulty Adjustment | -2.78% |
| Blocks Until Retarget | 1529 |
Trade crypto with leverage on Xylos
Start Trading