defi-intelligenceSunday, March 8, 2026
DeFi & Crypto Intelligence — March 8, 2026
Weekly crypto intelligence covering Fear & Greed trends, DeFi TVL rankings, Bitcoin fee market, and on-chain metrics.
Weekly DeFi & Crypto Intelligence
Crypto Fear & Greed Index
Current reading: 12/100 (Extreme Fear)
| Day | Value | Classification |
|---|---|---|
| Today | 12 | Extreme Fear |
| 1d ago | 12 | Extreme Fear |
| 2d ago | 18 | Extreme Fear |
| 3d ago | 22 | Extreme Fear |
| 4d ago | 10 | Extreme Fear |
| 5d ago | 14 | Extreme Fear |
| 6d ago | 10 | Extreme Fear |
Major Crypto Prices
| Token | Price | 24h |
|---|---|---|
| BTC | $67,265.80 | 🔴 -0.51% |
| ETH | $1,945.34 | 🔴 -1.33% |
| SOL | $82.08 | 🔴 -2.04% |
| BNB | $616.87 | 🔴 -1.12% |
Top DeFi Chains by TVL
| Chain | TVL | 1D Change | 7D Change |
|---|---|---|---|
| Ethereum | $54.71B | +0.00% | +0.00% |
| Solana | $6.55B | +0.00% | +0.00% |
| BSC | $5.81B | +0.00% | +0.00% |
| Bitcoin | $4.38B | +0.00% | +0.00% |
| Tron | $4.02B | +0.00% | +0.00% |
| Base | $3.99B | +0.00% | +0.00% |
| Arbitrum | $1.99B | +0.00% | +0.00% |
| Plasma | $1.98B | +0.00% | +0.00% |
| Hyperliquid L1 | $1.59B | +0.00% | +0.00% |
| Provenance | $1.51B | +0.00% | +0.00% |
Bitcoin On-Chain
| Metric | Value |
|---|---|
| Fee (Low Priority) | 1 sat/vB |
| Fee (Medium) | 1 sat/vB |
| Fee (High Priority) | 3 sat/vB |
| Difficulty Adjustment | +2.23% |
| Blocks Until Retarget | 1614 |
Trade crypto with leverage on Xylos
Start Trading