defi-intelligenceSaturday, March 7, 2026
DeFi & Crypto Intelligence — March 7, 2026
Weekly crypto intelligence covering Fear & Greed trends, DeFi TVL rankings, Bitcoin fee market, and on-chain metrics.
Weekly DeFi & Crypto Intelligence
Crypto Fear & Greed Index
Current reading: 12/100 (Extreme Fear)
| Day | Value | Classification |
|---|---|---|
| Today | 12 | Extreme Fear |
| 1d ago | 18 | Extreme Fear |
| 2d ago | 22 | Extreme Fear |
| 3d ago | 10 | Extreme Fear |
| 4d ago | 14 | Extreme Fear |
| 5d ago | 10 | Extreme Fear |
| 6d ago | 14 | Extreme Fear |
Major Crypto Prices
| Token | Price | 24h |
|---|---|---|
| BTC | $67,955.90 | 🔴 -2.87% |
| ETH | $1,980.90 | 🔴 -3.38% |
| SOL | $84.25 | 🔴 -2.66% |
| BNB | $626.63 | 🔴 -1.74% |
Top DeFi Chains by TVL
| Chain | TVL | 1D Change | 7D Change |
|---|---|---|---|
| Ethereum | $55.26B | +0.00% | +0.00% |
| Solana | $6.59B | +0.00% | +0.00% |
| BSC | $5.86B | +0.00% | +0.00% |
| Bitcoin | $4.42B | +0.00% | +0.00% |
| Tron | $4.01B | +0.00% | +0.00% |
| Base | $4.00B | +0.00% | +0.00% |
| Arbitrum | $2.01B | +0.00% | +0.00% |
| Plasma | $1.98B | +0.00% | +0.00% |
| Hyperliquid L1 | $1.60B | +0.00% | +0.00% |
| Provenance | $1.50B | +0.00% | +0.00% |
Bitcoin On-Chain
| Metric | Value |
|---|---|
| Fee (Low Priority) | 1 sat/vB |
| Fee (Medium) | 1 sat/vB |
| Fee (High Priority) | 1 sat/vB |
| Difficulty Adjustment | +1.24% |
| Blocks Until Retarget | 1757 |
Trade crypto with leverage on Xylos
Start Trading