Daily RecapThursday, March 12, 2026
Daily Market Recap — Thursday, March 12, 2026
Markets rallied on Thursday with S&P 500 +0.00%. Here's your full daily breakdown across equities, crypto, forex, and macro.
US Equity Indices
Markets rallied today as investors digested the latest economic data and corporate earnings.
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (SPY) | $N/A | N/A | N/A |
| Nasdaq 100 (QQQ) | $N/A | N/A | N/A |
| Dow Jones (DIA) | $N/A | N/A | N/A |
| Russell 2000 (IWM) | $N/A | N/A | N/A |
Macro Snapshot
| Indicator | Value | Signal |
|---|---|---|
| 10-Year Treasury Yield | 4.130% | Moderate |
| 2-Year Treasury Yield | 3.470% | Below 10Y |
| Yield Spread (10Y-2Y) | 0.660% | 🟢 Normal |
| VIX (Fear Gauge) | 24.93 | 🟡 Elevated |
Cryptocurrency
Digital assets pulled back in the latest session.
| Pair | Price | 24h Change |
|---|---|---|
| BTC | $69,432.90 | 🔴 -0.04% |
| ETH | $2,025.66 | 🟢 +0.62% |
| SOL | $85.08 | 🔴 -0.68% |
| BNB | $644.21 | 🟢 +0.99% |
| XRP | $1.37 | 🔴 -0.44% |
Forex Snapshot
| Pair | Rate | 24h Change |
|---|---|---|
| EUR/USD | 1.1540 | 🔴 -0.23% |
| GBP/USD | 1.3368 | 🔴 -0.34% |
| USD/JPY | 0.0063 | 🔴 -0.13% |
Top Headlines
- Meta to develop 4 new AI chips. Can it stack up to the competition? — Yahoo Finance Video
- Oracle had a great quarter, but falls short in one key way — Yahoo Finance Video
- Nvidia Regains Steam as It Enters the Enterprise AI Agent Race — Zacks
Risk & Intelligence
| Indicator | Value |
|---|---|
| Earthquakes (M5.5+, 24h) | 1 events |
| Crypto Fear & Greed | 18/100 (Extreme Fear) |
| Geopolitical Headlines (24h) | 0 events tracked |
Ready to trade these markets?
Start Trading on Xylos