Daily RecapWednesday, March 11, 2026
Daily Market Recap — Wednesday, March 11, 2026
Markets rallied on Wednesday with S&P 500 +0.00%. Here's your full daily breakdown across equities, crypto, forex, and macro.
US Equity Indices
Markets rallied today as investors digested the latest economic data and corporate earnings.
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (SPY) | $N/A | N/A | N/A |
| Nasdaq 100 (QQQ) | $N/A | N/A | N/A |
| Dow Jones (DIA) | $N/A | N/A | N/A |
| Russell 2000 (IWM) | $N/A | N/A | N/A |
Macro Snapshot
| Indicator | Value | Signal |
|---|---|---|
| 10-Year Treasury Yield | 4.130% | Moderate |
| 2-Year Treasury Yield | 3.470% | Below 10Y |
| Yield Spread (10Y-2Y) | 0.660% | 🟢 Normal |
| VIX (Fear Gauge) | 25.50 | 🟡 Elevated |
Cryptocurrency
Digital assets pulled back in the latest session.
| Pair | Price | 24h Change |
|---|---|---|
| BTC | $69,553.40 | 🔴 -2.05% |
| ETH | $2,019.32 | 🔴 -2.27% |
| SOL | $85.04 | 🔴 -2.44% |
| BNB | $640.41 | 🔴 -1.11% |
| XRP | $1.38 | 🔴 -2.87% |
Forex Snapshot
| Pair | Rate | 24h Change |
|---|---|---|
| EUR/USD | 1.1592 | 🔴 -0.15% |
| GBP/USD | 1.3416 | 🔴 -0.03% |
| USD/JPY | 0.0063 | 🔴 -0.27% |
Top Headlines
- Apple’s India Production Grows As German Antitrust Risks Test Valuation — Simply Wall St.
- Apple's Newest Phone and Laptop Are More Budget-Friendly. Premium Products Could Be Next — Investopedia
- German Publishers Urge Antitrust Action Against Apple — GuruFocus.com
Risk & Intelligence
| Indicator | Value |
|---|---|
| Earthquakes (M5.5+, 24h) | 2 events |
| Crypto Fear & Greed | 15/100 (Extreme Fear) |
| Geopolitical Headlines (24h) | 0 events tracked |
Ready to trade these markets?
Start Trading on Xylos