Daily RecapMonday, March 9, 2026
Daily Market Recap — Monday, March 9, 2026
Markets rallied on Monday with S&P 500 +0.00%. Here's your full daily breakdown across equities, crypto, forex, and macro.
US Equity Indices
Markets rallied today as investors digested the latest economic data and corporate earnings.
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (SPY) | $N/A | N/A | N/A |
| Nasdaq 100 (QQQ) | $N/A | N/A | N/A |
| Dow Jones (DIA) | $N/A | N/A | N/A |
| Russell 2000 (IWM) | $N/A | N/A | N/A |
Macro Snapshot
| Indicator | Value | Signal |
|---|---|---|
| 10-Year Treasury Yield | 4.130% | Moderate |
| 2-Year Treasury Yield | 3.470% | Below 10Y |
| Yield Spread (10Y-2Y) | 0.660% | 🟢 Normal |
| VIX (Fear Gauge) | 23.75 | 🟡 Elevated |
Cryptocurrency
Digital assets pushed higher in the latest session.
| Pair | Price | 24h Change |
|---|---|---|
| BTC | $67,869.70 | 🟢 +1.14% |
| ETH | $2,009.74 | 🟢 +3.22% |
| SOL | $84.25 | 🟢 +2.21% |
| BNB | $629.42 | 🟢 +1.86% |
| XRP | $1.35 | 🟢 +0.09% |
Forex Snapshot
| Pair | Rate | 24h Change |
|---|---|---|
| EUR/USD | 1.1568 | 🔴 -0.46% |
| GBP/USD | 1.3334 | 🔴 -0.61% |
| USD/JPY | 0.0063 | 🔴 -0.40% |
Top Headlines
- The AI trade still 'has legs': Wall Street analysts weigh tech stock picks amid market sell-off — Yahoo Finance
- Apple now has a MacBook for everyone, and that should worry Google and Microsoft — Yahoo Finance
- Exxon & Chevron Jump While Berkshire Drops on Sunday Night — 24/7 Wall St.
Risk & Intelligence
| Indicator | Value |
|---|---|
| Earthquakes (M5.5+, 24h) | 3 events |
| Crypto Fear & Greed | 8/100 (Extreme Fear) |
| Geopolitical Headlines (24h) | 0 events tracked |
Ready to trade these markets?
Start Trading on Xylos