Daily RecapSaturday, March 7, 2026
Daily Market Recap — Saturday, March 7, 2026
Markets rallied on Saturday with S&P 500 +0.00%. Here's your full daily breakdown across equities, crypto, forex, and macro.
US Equity Indices
Markets rallied today as investors digested the latest economic data and corporate earnings.
| Index | Price | Change | % Change |
|---|---|---|---|
| S&P 500 (SPY) | $N/A | N/A | N/A |
| Nasdaq 100 (QQQ) | $N/A | N/A | N/A |
| Dow Jones (DIA) | $N/A | N/A | N/A |
| Russell 2000 (IWM) | $N/A | N/A | N/A |
Macro Snapshot
| Indicator | Value | Signal |
|---|---|---|
| 10-Year Treasury Yield | 4.130% | Moderate |
| 2-Year Treasury Yield | 3.470% | Below 10Y |
| Yield Spread (10Y-2Y) | 0.660% | 🟢 Normal |
| VIX (Fear Gauge) | 23.75 | 🟡 Elevated |
Cryptocurrency
Digital assets pulled back in the latest session.
| Pair | Price | 24h Change |
|---|---|---|
| BTC | $67,958.90 | 🔴 -2.87% |
| ETH | $1,980.93 | 🔴 -3.38% |
| SOL | $84.25 | 🔴 -2.66% |
| BNB | $626.60 | 🔴 -1.75% |
| XRP | $1.36 | 🔴 -1.86% |
Forex Snapshot
| Pair | Rate | 24h Change |
|---|---|---|
| EUR/USD | 1.1621 | 🟢 +0.50% |
| GBP/USD | 1.3414 | 🟢 +0.64% |
| USD/JPY | 0.0063 | 🟢 +0.20% |
Top Headlines
- iShares’ Core ETF Has Been Beating the S&P 500 for 3 Years And Nobody’s Talking About It — 24/7 Wall St.
- The Smart Money Is Flocking to This Cybersecurity Stock Amid Iran Conflict. 1 Aggressive Way to Trade It Now. — Barchart
- Non-Farm Payrolls Sink -92K in February — Zacks
Risk & Intelligence
| Indicator | Value |
|---|---|
| Earthquakes (M5.5+, 24h) | 2 events |
| Crypto Fear & Greed | 12/100 (Extreme Fear) |
| Geopolitical Headlines (24h) | 0 events tracked |
Ready to trade these markets?
Start Trading on Xylos