Market TrendsMonday, March 9, 2026
Weekly Market Trends — March 9, 2026
This week's market trends across equities, crypto, and commodities. Key movers, sector performance, and what to watch next week.
Weekly Market Overview
Here's a comprehensive look at how markets performed this week and the key themes driving price action.
US Indices
| Index | Price | Change |
|---|---|---|
| QQQ | $N/A | N/A |
| SPY | $N/A | N/A |
| DIA | $N/A | N/A |
| IWM | $N/A | N/A |
Crypto Performance
| Token | Price | 24h |
|---|---|---|
| AVAX | $9.22 | 🟢 +3.97% |
| ETH | $2,012.15 | 🟢 +3.21% |
| ADA | $0.26 | 🟢 +2.54% |
| DOGE | $0.09 | 🟢 +2.42% |
| SOL | $84.50 | 🟢 +2.35% |
| BNB | $629.80 | 🟢 +1.86% |
| BTC | $68,009.50 | 🟢 +1.24% |
| XRP | $1.36 | 🟢 +0.25% |
Top Equity Gainers
| Symbol | Name | Change |
|---|---|---|
| DAWN | Day One Biopharmaceuticals, Inc | +0.66% |
| QURE | uniQure N.V. | +0.34% |
| SLDB | Solid Biosciences Inc. | +0.20% |
| IOT | Samsara Inc. | +0.20% |
| SWBI | Smith & Wesson Brands, Inc. | +0.19% |
Top Equity Losers
| Symbol | Name | Change |
|---|---|---|
| ROCK | Gibraltar Industries, Inc. | -0.02% |
| MRNA | Moderna, Inc. | -0.02% |
| NLY | Annaly Capital Management Inc. | -0.02% |
| ADAM | Adamas Trust, Inc. | -0.02% |
| WS | Worthington Steel, Inc. | -0.02% |
Don't miss next week's moves
Start Trading on Xylos