Market TrendsSaturday, March 7, 2026
Weekly Market Trends — March 7, 2026
This week's market trends across equities, crypto, and commodities. Key movers, sector performance, and what to watch next week.
Weekly Market Overview
Here's a comprehensive look at how markets performed this week and the key themes driving price action.
US Indices
| Index | Price | Change |
|---|---|---|
| QQQ | $N/A | N/A |
| DIA | $N/A | N/A |
| IWM | $N/A | N/A |
| SPY | $N/A | N/A |
Crypto Performance
| Token | Price | 24h |
|---|---|---|
| BNB | $626.59 | 🔴 -1.75% |
| XRP | $1.36 | 🔴 -1.86% |
| AVAX | $8.99 | 🔴 -2.48% |
| SOL | $84.24 | 🔴 -2.67% |
| BTC | $67,955.90 | 🔴 -2.87% |
| DOGE | $0.09 | 🔴 -3.03% |
| ETH | $1,980.92 | 🔴 -3.38% |
| ADA | $0.26 | 🔴 -3.56% |
Top Equity Gainers
| Symbol | Name | Change |
|---|---|---|
| DAWN | Day One Biopharmaceuticals, Inc | +0.66% |
| QURE | uniQure N.V. | +0.34% |
| SLDB | Solid Biosciences Inc. | +0.20% |
| IOT | Samsara Inc. | +0.20% |
| SWBI | Smith & Wesson Brands, Inc. | +0.19% |
Top Equity Losers
| Symbol | Name | Change |
|---|---|---|
| MRNA | Moderna, Inc. | -0.02% |
| NLY | Annaly Capital Management Inc. | -0.02% |
| ADAM | Adamas Trust, Inc. | -0.02% |
| WS | Worthington Steel, Inc. | -0.02% |
| CRWV | CoreWeave, Inc. | -0.02% |
Don't miss next week's moves
Start Trading on Xylos