risk-eventsSaturday, March 7, 2026
Risk & Events Report — March 7, 2026
Weekly risk assessment covering seismic activity, natural disasters, geopolitical events, and yield curve analysis.
Weekly Risk & Events Report
Seismic Activity
16 earthquakes of M4.5+ recorded in the last 24 hours, including 2 significant events (M5.5+).
| Magnitude | Location |
|---|---|
| 4.5 | 16 km SSE of Petropavlovsk-Kamchatsky, Russia |
| 4.6 | 148 km SSE of Vilyuchinsk, Russia |
| 4.7 | 17 km ESE of Manay, Philippines |
| 4.5 | northern Mid-Atlantic Ridge |
| 5.1 | 93 km E of Hihifo, Tonga |
| 4.9 | 50 km NNW of Hirara, Japan |
| 4.8 | 154 km SSW of Kavieng, Papua New Guinea |
| 5.3 | 71 km SSE of Shihezi, China |
| 5.7 | 228 km ESE of Attu Station, Alaska |
| 5.0 | 57 km ESE of Ōfunato, Japan |
Active Natural Events
No active natural events currently tracked.
Geopolitical Events
No significant geopolitical events tracked.
Yield Curve Analysis
| Maturity | Yield (%) |
|---|---|
| 1M | 3.750% |
| 3M | 3.700% |
| 1Y | 3.590% |
| 2Y | 3.570% |
| 5Y | 3.720% |
| 10Y | 4.130% |
| 30Y | 4.740% |
Curve shape: Normal (upward sloping) — 30Y-1M spread: 0.990%
Stay ahead of global risks — trade on Xylos
Start Trading