Weekly Economic Indicators — Week of March 9, 2026
A comprehensive weekly snapshot of key US economic indicators — GDP, inflation, employment, monetary policy, consumer data, and housing.
US Economic Indicators
This weekly roundup tracks the most important macroeconomic data points that drive market movements, including the Fed's preferred inflation gauge (PCE), money supply, consumer sentiment, and housing data.
Real GDP
Latest: 31,490.1 Billions $ (+392.0 from prior reading)
| Date | Value |
|---|---|
| 2024-10-01 | 29,825.2 |
| 2025-01-01 | 30,042.1 |
| 2025-04-01 | 30,485.7 |
| 2025-07-01 | 31,098.0 |
| 2025-10-01 | 31,490.1 |
CPI (All Urban Consumers)
Latest: 326.6 Index (+0.6 from prior reading)
| Date | Value |
|---|---|
| 2025-08-01 | 323.3 |
| 2025-09-01 | 324.2 |
| 2025-11-01 | 325.1 |
| 2025-12-01 | 326.0 |
| 2026-01-01 | 326.6 |
Unemployment Rate
Data not available at this time.
Federal Funds Rate
Latest: 3.64 % (+0.00 from prior reading)
| Date | Value |
|---|---|
| 2025-10-01 | 4.09 |
| 2025-11-01 | 3.88 |
| 2025-12-01 | 3.72 |
| 2026-01-01 | 3.64 |
| 2026-02-01 | 3.64 |
PCE Price Index
Data not available at this time.
M2 Money Supply
Data not available at this time.
Consumer Sentiment
Latest: 56.4 Index (+3.5 from prior reading)
| Date | Value |
|---|---|
| 2025-09-01 | 55.1 |
| 2025-10-01 | 53.6 |
| 2025-11-01 | 51.0 |
| 2025-12-01 | 52.9 |
| 2026-01-01 | 56.4 |
Initial Jobless Claims
Latest: 213,000 Thousands (+0 from prior reading)
| Date | Value |
|---|---|
| 2026-01-31 | 232,000 |
| 2026-02-07 | 229,000 |
| 2026-02-14 | 208,000 |
| 2026-02-21 | 213,000 |
| 2026-02-28 | 213,000 |
Housing Starts
Latest: 1,404 Thousands (+82 from prior reading)
| Date | Value |
|---|---|
| 2025-08-01 | 1,291 |
| 2025-09-01 | 1,328 |
| 2025-10-01 | 1,272 |
| 2025-11-01 | 1,322 |
| 2025-12-01 | 1,404 |
Retail Sales
Latest: 733,537 Millions $ (-1,148 from prior reading)
| Date | Value |
|---|---|
| 2025-09-01 | 732,192 |
| 2025-10-01 | 731,051 |
| 2025-11-01 | 734,718 |
| 2025-12-01 | 734,685 |
| 2026-01-01 | 733,537 |
S&P 500 PE Ratio
Data not available at this time.
Trade macro-driven markets on Xylos
Start Trading